

#932 | A Simple Pegster
Player since: 2021-05-03
Total playtime: 53.0 hours
Total kills: 3,380
Total points: 25,951
Most played server: harvest1us
All-time rank: #932 of 95,107
Seasonal placement
Season #1: #5,336 (307 points)
Season #2: #1,421 (1,759 points)
Season #3: #304 (5,230 points)
Season #4: #156 (4,486 points)
Season #6: #218 (1,632 points)
Season #7: #59 (3,032 points)
Season #8: #200 (590 points)
Season #9: #134 (3,476 points)
Season #10: #185 (3,019 points)
Season #12: #2,137 (247 points)
Season #14: No data
Season #15: No data
''norms change''
-- A Simple Pegster, 2024-05-02
View Steam Profile
Go Back
Homepage | Servers | Leaderboard | Search | Log in with Steam