
Season #14 will last from 2025-04-01 to 2025-07-01
Rank | Name | Score |
---|
#1 | Duck | 42,577 |
#2 | azure | 39,970 |
#3 | John Fallout | 31,486 |
#4 | Saul✝ | 30,009 |
#5 | bAhBE | 29,731 |
#6 | Pmpaulin | 27,897 |
#7 | Jasão | 26,873 |
#8 | CanDieVon | 26,507 |
#9 | GøAT >⩊< | 26,507 |
#10 | Dummy | 25,938 |
#11 | sir | 25,859 |
#12 | smart fella | 25,707 |
#13 | Only | 25,366 |
#14 | Toxic | 24,905 |
#15 | XO-K | 24,230 |
#16 | starm0nster | 22,921 |
#17 | Geada | 20,752 |
#18 | Mtr1D | 20,214 |
#19 | xX_pendeja_Xx | 19,839 |
#20 | Dispenser Gaming!!! | 18,815 |
Show all users
Homepage | Servers | Leaderboard | Search | Log in with Steam