
Leaderboard - DeathMatch.TFSeason #13 will last from 2025-01-01 to 2025-04-01
Rank | Name | Score |
---|
#1 | tempisS. | 97,172 |
#2 | bahbé | 83,369 |
#3 | epic pancakes | 74,159 |
#4 | Bicarb̸̝̓͊o̷̲̔n̵͘͠ato | 73,905 |
#5 | azure | 64,501 |
#6 | XO-K | 59,841 |
#7 | neymardotrickstab123 | 57,273 |
#8 | isinho | 53,806 |
#9 | yokai | 53,318 |
#10 | ayanami | 52,944 |
#11 | Dispenser Gaming!!! | 50,697 |
#12 | Já foi molestado hoje? | 46,892 |
#13 | Chocotone_Voador | 46,862 |
#14 | Dummy | 46,369 |
#15 | yash^ | 45,054 |
#16 | Duck | 45,049 |
#17 | Worship Christ (Sauce's) | 44,111 |
#18 | Novin | 42,597 |
#19 | <[ㅇㄴㅇ]> | 42,387 |
#20 | sir | 40,584 |
Show all users
Homepage | Servers | Leaderboard | Search | Log in with Steam