Player Avatar

#148 | Musclebound

Player since: 2021-07-27
Total playtime: 164.7 hours
Total kills: 14,168
Total points: 108,897
Most played server: harvest1us

All-time rank: #148 of 95,107

Seasonal placement

Season #1: #91 (15,120 points)
Season #2: #81 (19,021 points)
Season #3: #102 (11,812 points)
Season #4: #93 (6,360 points)
Season #5: #452 (1,337 points)
Season #6: #535 (705 points)
Season #7: #52 (3,340 points)
Season #8: #164 (716 points)
Season #9: #926 (510 points)
Season #10: #28 (10,780 points)
Season #12: #2,519 (162 points)
Season #13: #902 (1,639 points)
Season #14: No data
Season #15: No data

''nu uh''
-- Musclebound, 2024-05-14

View Steam Profile
Go Back

Homepage | Servers | Leaderboard | Search | Log in with Steam