

#2,833 | joe
Player since: <2021
Total playtime: 15.6 hours
Total kills: 1,131
Total points: 8,601
Most played server: harvest1us
All-time rank: #2,833 of 95,112
Seasonal placement
Season #1: #2,361 (876 points)
Season #2: #2,275 (1,075 points)
Season #3: #6,897 (131 points)
Season #4: #1,015 (926 points)
Season #5: #670 (949 points)
Season #6: #283 (1,287 points)
Season #7: #220 (1,140 points)
Season #8: #67 (1,480 points)
Season #10: #1,199 (456 points)
Season #14: No data
Season #15: No data
''body block''
-- joe, 2023-12-03
View Steam Profile
Go Back
Homepage | Servers | Leaderboard | Search | Log in with Steam