

#790 | Dr.Gibus
Player since: 2022-04-21
Total playtime: 70.7 hours
Total kills: 3,860
Total points: 30,428
Most played server: harvest1us
All-time rank: #790 of 95,107
Seasonal placement
Season #2: #238 (9,018 points)
Season #3: #819 (2,149 points)
Season #4: #415 (2,107 points)
Season #5: #95 (4,658 points)
Season #6: #39 (5,517 points)
Season #7: #155 (1,505 points)
Season #8: #61 (1,558 points)
Season #9: #228 (2,235 points)
Season #10: #655 (934 points)
Season #12: #1,747 (364 points)
Season #14: No data
Season #15: No data
''bro?''
-- Dr.Gibus, 2024-04-15
View Steam Profile
Go Back
Homepage | Servers | Leaderboard | Search | Log in with Steam