Player Avatar

#540 | Richard Cheese

Player since: <2021
Total playtime: 24.3 hours
Total kills: 2,778
Total points: 40,859
Most played server: harvest1

All-time rank: #540 of 94,661

Seasonal placement

Season #1: #1,895 (1,105 points)
Season #2: #4,980 (409 points)
Season #3: #1,393 (1,268 points)
Season #4: #1,026 (920 points)
Season #5: #1,230 (535 points)
Season #6: #532 (706 points)
Season #7: #259 (985 points)
Season #8: #1,023 (7 points)
Season #9: #1,537 (229 points)
Season #10: #439 (1,363 points)
Season #11: #3,771 (5 points)
Season #14: No data

''cause you keep running :)''
-- Richard Cheese, 2024-05-25

View Steam Profile
Go Back

Homepage | Servers | Leaderboard | Search | Log in with Steam