

#3,117 | BigRat
Player since: 2022-07-12
Total playtime: 11.3 hours
Total kills: 1,166
Total points: 7,704
Most played server: harvest1us
All-time rank: #3,117 of 95,112
Seasonal placement
Season #3: #514 (3,246 points)
Season #4: #857 (1,074 points)
Season #5: #1,327 (490 points)
Season #6: #1,572 (166 points)
Season #8: #434 (236 points)
Season #9: #1,121 (391 points)
Season #10: #472 (1,274 points)
Season #13: #2,729 (251 points)
Season #14: #2,438 (470 points)
Season #15: No data
''gg''
-- BigRat, 2025-03-12
View Steam Profile
Go Back
Homepage | Servers | Leaderboard | Search | Log in with Steam