Player Avatar

#420 | Jesus Christ

Player since: 2021-03-25
Total playtime: 136.7 hours
Total kills: 7,158
Total points: 50,301
Most played server: harvest1us

All-time rank: #420 of 95,107

Seasonal placement

Season #1: #303 (5,695 points)
Season #2: #554 (4,367 points)
Season #3: #1,041 (1,695 points)
Season #4: #1,655 (536 points)
Season #5: #3,307 (122 points)
Season #6: #1,243 (247 points)
Season #7: #1,362 (86 points)
Season #9: #3,278 (14 points)
Season #12: #3,458 (48 points)
Season #14: No data
Season #15: No data
View Steam Profile
Go Back

Homepage | Servers | Leaderboard | Search | Log in with Steam